This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Auckland, Albert Park
Usa flag

Minneapolis, Minnesota vs Auckland, Albert Park Climate & Distance Between

New Zealand flag
  • The distance between Minneapolis, Minnesota, Usa and Auckland, Albert Park, New Zealand is approximately 12,933 km or 8,037 mi.
  • To reach Minneapolis, Minnesota in this distance one would set out from Auckland, Albert Park bearing 52.2° or NE and follow the great circles arc to approach Minneapolis, Minnesota bearing 63.1° or ENE .
  • Minneapolis, Minnesota has a hot summer continental climate with no dry season (Dfa) whereas Auckland, Albert Park has a marine west coast climate (Cfb).
  • Minneapolis, Minnesota is in or near the cool temperate moist forest biome whereas Auckland, Albert Park is in or near the warm temperate dry forest biome.
  • The annual average temperature is 8.7 °C (15.7°F) cooler.
  • Average monthly temperatures vary by 25.4 °C (45.7°F) more in Minneapolis, Minnesota. The continentality subtype is truly continental as opposed to barely hyperoceanic.
  • Total annual precipitation averages 535.4 mm (21.1 in) less which is equivalent to 535.4 l/m² (13.14 US gal/ft²) or 5,354,000 l/ha (572,378 US gal/ac) less. About 4/7 as much.
  • There are 416 more hours of sunlight per year in Minneapolis, Minnesota. In whichever way circa 1h 07' more per day or about 1 1/5 as many.
  • The altitude of the sun at midday is overall 7.4° lower in Minneapolis, Minnesota than in Auckland, Albert Park.
  • Relative humidity levels are 19.5% lower.
  • The mean dew point temperature is 12.4°C (22.3°F) lower.

Climate Comparison Table

The table shows values for Minneapolis, Minnesota relative to Auckland, Albert Park. You can also view this comparison the other way around from the perspective of Auckland, Albert Park vs Minneapolis, Minnesota.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -29 (-53) -26 (-47) -18 (-32) -6 (-12) +4 (+7) +11 (+20) +15 (+27) +12 (+22) +6 (+10) -3 (-6) -15 (-27) -26 (-46) -6 (-11)
average temperature iconAverage Temperature °C ( °F) -31 (-56) -28 (-50) -20 (-36) -9 (-16) +1 (+1) +8 (+14) +12 (+21) +9 (+17) +3 (+5) -6 (-10) -16 (-28) -26 (-47) -9 (-16)
minimum temperature iconAverage Min Temperature °C ( °F) -32 (-58) -29 (-52) -20 (-36) -11 (-19) -2 (-4) +5 (+9) +9 (+17) +8 (+14) +1 (+2) -7 (-13) -17 (-30) -26 (-47) -10 (-18)
rainfall iconAverage Precipitation mm (in) -55 (-2) -57 (-2) -49 (-2) -41 (-2) -26 (-1) -34 (-1) -51 (-2) -41 (-2) -35 (-1) -34 (-1) -51 (-2) -63 (-2) -535 (-21)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) -2 ( -6) -3 ( -11) -2 ( -6) -6 ( -20) -8 ( -26) -8 ( -27) -10 ( -32) -9 ( -29) -7 ( -23) -9 ( -29) -7 ( -23) -4 ( -13)   -75 ( -20)
sunshine iconAverage Sunlight Hours/ Day -3h 09' -0h 53' +0h 11' +2h 04' +3h 48' +5h 10' +5h 50' +3h 56' +2h 02' +0h 42' -2h 44' -3h 25'   +1h 07'
daylight iconAverage Daylight Hours & Minutes/ Day -5h 12' -3h 12' -0h 35' +2h 13' +4h 36' +5h 49' +5h 16' +3h 13' +0h 30' -2h 17' -4h 39' -5h 49'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -47.6 -28.9 -7.5 +15.7 +32.4 +38.9 +32.9 +16.1 -6.7 -29.3 -47.6 -54.9   -7.4
relative humidity iconRelative Humidity (%) -2 -7 -16 -26 -32 -29 -32 -28 -26 -23 -11 -2   -19.5
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -30 (-54) -27.7 (-50) -21.7 (-39) -14.1 (-25) -6.8 (-12) +1.1 (+2) +4 (+7) +2.7 (+5) -3.4 (-6) -10.3 (-19) -16.9 (-30) -25.4 (-46) -12.4 (-22)

There are so many comparison pages. Please post a link to one to help people find them:

Minneapolis, Minnesota vs Auckland, Albert Park Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -